Thetford And District Charity Pool League

« Prev   Next »

Division 2 Table
Pos Team P W F Pts
 1. Conservative Club 2 2 7 9
 2. Flintknappers 2 2 6 8
 3. Vine & Randy 2 1 7 8
 4. Cuemasters-303 2 1 5 6
  Railway 'Its All There' 2 1 5 6
  Vinos 2 1 5 6
 7. Albion B 2 1 4 5
 8. Ex Dragons 2 1 3 4
 9. Exservice Ultras 2 0 4 4
  Pocket Monsters 2 0 4 4
Division 2 Individual Leading Players
Pos Name Team P W % B/C FP FW %
1 Craig Tilbrook Flintknappers 2 2 100.00% 0 4 4 100.00%
  Paul Cooper Conservative Club 2 2 100.00% 0 4 4 100.00%
  Zee Exservice Ultras 2 2 100.00% 0 4 4 100.00%
4 Alan Hodgkinson Conservative Club 2 2 100.00% 0 5 4 80.00%
  Jack Owen Vine & Randy 2 2 100.00% 0 5 4 80.00%
  John Whiffin Conservative Club 2 2 100.00% 0 5 4 80.00%
  John Wilkins Vinos 2 2 100.00% 1 5 4 80.00%
  Rob O'Kane Railway 'Its All There' 2 2 100.00% 0 5 4 80.00%
9 Ashley Hall Pocket Monsters 2 2 100.00% 0 6 4 66.66%
  Dan Bircham Cuemasters-303 2 2 100.00% 0 6 4 66.66%
  Rob Jefferies Vine & Randy 2 2 100.00% 0 6 4 66.66%
12 Ady Allen Cuemasters-303 1 1 100.00% 0 2 2 100.00%
  Dan Oprea Exservice Ultras 1 1 100.00% 0 2 2 100.00%
  Gary Smith2 Flintknappers 1 1 100.00% 0 2 2 100.00%
15 Darren Wing Conservative Club 1 1 100.00% 0 3 2 66.66%
  Robert Samuals Flintknappers 1 1 100.00% 0 3 2 66.66%
  Shaun Carroll Railway 'Its All There' 1 1 100.00% 0 3 2 66.66%
18 Andrew Van Ackeren Albion B 2 1 50.00% 0 5 3 60.00%
  Lee Mason Cuemasters-303 2 1 50.00% 0 5 3 60.00%
  Nathan Lee Vinos 2 1 50.00% 0 5 3 60.00%
  Toby Thompson Vine & Randy 2 1 50.00% 0 5 3 60.00%
  Tom Hadfield Flintknappers 2 1 50.00% 0 5 3 60.00%
  Tommy Whittred Railway 'Its All There' 2 1 50.00% 0 5 3 60.00%
24 Adam Barnard Pocket Monsters 2 1 50.00% 0 4 2 50.00%
  CameronThompson Vine & Randy 2 1 50.00% 0 4 2 50.00%
  Carl Sobkowiak Cuemasters-303 2 1 50.00% 0 6 3 50.00%
  Chris Woodhouse Pocket Monsters 2 1 50.00% 0 6 3 50.00%
  Coby Hindley Vinos 2 1 50.00% 0 6 3 50.00%
  Jordan Boulton Albion B 2 1 50.00% 0 4 2 50.00%
  Lucy Gooderham Vinos 2 1 50.00% 0 4 2 50.00%
  Martin Larch Ex Dragons 2 1 50.00% 0 4 2 50.00%
  Neil Boulton Albion B 2 1 50.00% 0 4 2 50.00%
  Ollie Thompson Vine & Randy 2 1 50.00% 0 4 2 50.00%
  Phil Seaman Ex Dragons 2 1 50.00% 0 4 2 50.00%
  Stan Roberts Exservice Ultras 2 1 50.00% 0 4 2 50.00%
36 Callum Ward Albion B 2 1 50.00% 0 5 2 40.00%
  Gavin Hedges Ex Dragons 2 1 50.00% 0 5 2 40.00%
  Graeme Milne Railway 'Its All There' 2 1 50.00% 0 5 2 40.00%
  Matt Holroyd Flintknappers 2 1 50.00% 0 5 2 40.00%
40 Chad Swift Exservice Ultras 1 0 0.00% 0 3 1 33.33%
  David Thirtle Ex Dragons 1 0 0.00% 0 3 1 33.33%
  Jason Cutter Cuemasters-303 1 0 0.00% 0 3 1 33.33%
  Patrick Merryweather Cuemasters-303 1 0 0.00% 0 3 1 33.33%
44 Bobby Lockwood Exservice Ultras 1 0 0.00% 0 2 0 0.00%
  Derren Pusey1 Conservative Club 1 0 0.00% 0 2 0 0.00%
  James Todd Cuemasters-303 1 0 0.00% 0 2 0 0.00%
  Jim Waldock Ex Dragons 1 0 0.00% 0 2 0 0.00%
  Martin Pearson Railway 'Its All There' 1 0 0.00% 0 2 0 0.00%
  Rafal Lazar Exservice Ultras 1 0 0.00% 0 2 0 0.00%
50 Andy Edwards Conservative Club 2 0 0.00% 0 6 2 33.33%
  Sam Carroll Railway 'Its All There' 2 0 0.00% 0 6 2 33.33%
  Steve Davies Ex Dragons 2 0 0.00% 0 6 2 33.33%
53 Oliver Holroyd Flintknappers 2 0 0.00% 0 5 1 20.00%
  Will Pettit Pocket Monsters 2 0 0.00% 0 5 1 20.00%
55 Joe Roberts Exservice Ultras 2 0 0.00% 0 4 0 0.00%
  Nathan Boulton Albion B 2 0 0.00% 0 4 0 0.00%
  Richie Redwin Vinos 2 0 0.00% 0 4 0 0.00%
  Tom Nicholson Pocket Monsters 2 0 0.00% 0 4 0 0.00%
Division 2 B/Clear
Pos Name Team B/C
1 John Wilkins Vinos 1
  1

Designed by RedsealSWRedsealSW version 4.8.45.F on 14/10/2026 at 17:36:36