| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 2 | Home | 5 | Vinos | Coby Hindley | Won | |
| 3 | Away | 5 | Exservice Ultras | Won | ||
| 4 | Home | 1 | Cuemasters-303 | Ady Allen | Won | |
| KO(DIVISIONAL Singles: R1) | Home | Vine & Randy | Colin Holmes | Drawn | ||
| KO(KO Cup: R1C) | Away | 5 | Clean Break | Martin Wilgos | Won | |
| KO(Subsidiary KO Cup: R1C) | Home | 5 | Vinos | John Wilkins | Won | |
| W5-D1-L0 |