| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 4 | Pocket Monsters | Tom Nicholson | Won | |
| 2 | Home | 1 | Nomads | Jon Clark | Won | |
| 3 | Home | 4 | Railway 'Its All There' | Patrick Merryweather | Lost | |
| 4 | Away | 4 | Flintknappers | Luke Roper | Lost | |
| 5 | Home | 1 | Bardwell Dun Cow B | Andrew Hatcher | Lost | |
| 8 | Away | 1 | Vine & Dandy | Toby Thompson | Won | |
| 9 | Home | 1 | EHSSC | Billy Hannant | Won | |
| 10 | Away | 1 | North Lopham Kings Head | Gary Bennett | Won | |
| 11 | Home | 1 | Exservice Ultras | Josh Holloway | Won | |
| 12 | Home | 1 | Pocket Monsters | Chris Woodhouse | Lost | |
| 13 | Away | 1 | Nomads | Andy Sparrowhawk | Lost | |
| 14 | Away | 3 | Railway 'Its All There' | Patrick Merryweather | Lost | |
| 15 | Home | 3 | Flintknappers | Craig Tilbrook | Lost | |
| KO(K O Cup: R1C) | Away | 1 | Bardwell Dun Cow B | Andrew Hatcher | Won | |
| KO(K O Cup: L16C) | Home | 1 | Kings Head Chalk It Lads | Ralph Large | Lost | |
| W7-L8 |