| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 3 | Poke & Hope | Gavin Mehmet | Lost | |
| 4 | Away | 2 | Exservice Players | Andy Harvey | Won | |
| 5 | Home | 2 | Sharks | Terry Suttle | Lost | |
| 6 | Away | 4 | Hockham Hillbilly's | Jack Morter | Won | |
| 7 | Home | 3 | Exservice Dragons | Gavin Hedges | Won | |
| 8 | Away | 2 | Bardwell Dun Cow A | Kevin Baker | Won | |
| 9 | Home | 5 | Conservative Club | John Whiffin | Won | |
| 10 | Away | 5 | Albion B | Andrew Van Ackeren | Won | |
| 11 | Away | 5 | Railway Allstars | Ben Sparrow | Lost | |
| 12 | Away | 5 | Poke & Hope | Aaron Lambert | Lost | |
| 13 | Home | 5 | Ixworth Greyhound | Colin Pearce | Won | |
| 14 | Away | 1 | Kings Head Chalk It Lads | Ralph Large | Lost | 0 |
| 15 | Home | 1 | Exservice Players | Andy Harvey | Won | |
| KO(K O Cup: R1C) | Away | 1 | Railway 'Its All There' | Colin Walsh | Lost | |
| KO(Subsidiary KO Cup: R1C) | Home | 5 | Bardwell Dun Cow B | Jim Hatcher | Won | |
| KO(Subsidiary KO Cup: QFC) | Away | 4 | EHSSC | Steve Dicken | Lost | |
| KO(Subsidiary KO Cup: SFC) | Away | 2 | Conservative Club | Alan Hodgkinson | Won | |
| W10-L7 |