| B/C | Pocket Monsters | FW | Frames | Frames | FW | Exservice Ultras | B/C |
|---|---|---|---|---|---|---|---|
| Adam Barnard | 2 | 1 | 0 | 0 | Rafal Lazar | ||
| Tom Nicholson | 0 | 0 | 1 | 2 | Stan Roberts | ||
| Ashley Hall | 0 | 0 | 1 | 2 | Zee | ||
| Will Pettit | 0 | 0 | 1 | 2 | Joe Roberts | ||
| Chris Woodhouse | 0 | 0 | 1 | 2 | Josh Holloway | ||
| Final score | 2 | 1 | 4 | 8 | |||
| Future match Exservice Ultras - Pocket Monsters |
|||||||