| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 1 | Exservice Ultras | Zee | Won | |
| 2 | Home | 1 | Pocket Monsters | Ashley Hall | Won | |
| 3 | Away | 1 | Nomads | Nick White | Lost | |
| 5 | Home | 1 | Railway 'Its All There' | Colin Walsh | Won | |
| 7 | Home | 1 | Conservative Club B | Karen Darton | Won | |
| 8 | Away | 1 | Exservice A | Harland Sparrow | Won | |
| 9 | Home | 1 | Vine & Dandy | Toby Thompson | Lost | 0 |
| 10 | Away | 2 | EHSSC | Terry Hannant | Won | |
| 11 | Home | 1 | North Lopham Kings Head | Gary Bennett | Won | |
| 12 | Home | 1 | Exservice Ultras | Brian Spinga | Won | |
| 13 | Away | 1 | Pocket Monsters | Adam Barnard | Won | |
| 14 | Home | 1 | Nomads | Andy Sparrowhawk | Won | |
| 15 | Away | 1 | The Inbetweeners | Lucy Gooderham | Won | |
| KO(K O Cup: R1C) | Home | 1 | Hockham Hillbilly's | Chris Horsley | Won | |
| KO(K O Cup: L16C) | Home | 2 | Nomads | Nick White | Won | |
| W13-L2 |