| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 2 | Home | 3 | Bardwell Dun Cow B | Shaun Terry | Won | |
| 3 | Home | 3 | Vine & Dandy | Jonny Earl | Won | |
| 4 | Away | 3 | The Terriers | Pete Day | Lost | |
| 6 | Away | 4 | Vine & Randy | J O'Connell | Won | |
| 7 | Home | 4 | Mis-Cue Crew | Tina Coutts | Won | |
| 8 | Away | 4 | Harling Breaks Bad | Andrew Nedev | Won | |
| 9 | Home | 1 | North Lopham Kings Head | Chris Lettin | Won | |
| 10 | Home | 1 | Exservice A | Miguel Lage | Won | |
| 11 | Away | 4 | Bardwell Dun Cow B | Andy Watson | Lost | |
| KO(K O Cup: R1C) | Away | 4 | Touching Cloth | Steve Bourne | Lost | |
| KO(Subsidiary K O Cup: R1C) | Away | 4 | Albion B | Dan Corbyn | Won | |
| KO(Subsidiary K O Cup: QFC) | Home | 5 | Exservice Players | Nathan Cronin | Lost | |
| W8-L4 |