| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 3 | Albion B | Nathan Boulton | Won | |
| 2 | Away | 3 | Railway 'Its All There' | Graeme Milne | Lost | |
| 3 | Home | 3 | Pocket Monsters | Tom Nicholson | Lost | |
| 4 | Away | 3 | Ex Dragons | Phil Seaman | Won | |
| KO(DIVISIONAL Singles: R1) | Home | Drawn | ||||
| KO(DIVISIONAL Singles: L32) | Home | Drawn | ||||
| KO(KO Cup: R1C) | Away | 2 | Vine & Randy | Ollie Thompson | Lost | |
| KO(Subsidiary KO Cup: R1C) | Away | 3 | Railway 'Its All There' | Graeme Milne | Won | |
| W3-D2-L3 |