| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 5 | Pocket Monsters | Ashley Hall | Won | |
| 2 | Home | 5 | Nomads | Brian Richardson | Lost | |
| 3 | Home | 5 | Railway 'Its All There' | Shaun Carroll | Won | |
| 4 | Away | 5 | Flintknappers | Rob Gutterage | Lost | |
| 5 | Home | 5 | Bardwell Dun Cow B | Andy Watson | Won | |
| 6 | Away | 5 | Conservative Club B | Tony Darton | Won | |
| 7 | Home | 5 | Exservice A | Rui Sousa | Won | |
| 8 | Away | 3 | Vine & Dandy | Shane Saunders | Won | |
| 10 | Away | 5 | North Lopham Kings Head | Keiran Eagle | Won | |
| 11 | Home | 5 | Exservice Ultras | Won | ||
| 12 | Home | 5 | Pocket Monsters | Ashley Hall | Lost | |
| 13 | Away | 5 | Nomads | Brian Richardson | Lost | |
| 14 | Away | 5 | Railway 'Its All There' | Shaun Carroll | Lost | |
| 15 | Home | 5 | Flintknappers | Craig Hall | Won | |
| KO(K O Cup: R1C) | Away | 5 | Bardwell Dun Cow B | Jim Hatcher | Won | |
| KO(K O Cup: L16C) | Home | 5 | Kings Head Chalk It Lads | David Buller | Lost | |
| KO(Singles: R1) | Away | Poke & Hope | Martin Wood | Lost | ||
| W10-L7 |