| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 2 | Home | 4 | Vine & Dandy | Jonny Earl | Won | |
| 3 | Away | 5 | The Inbetweeners | Coby Hindley | Lost | |
| 6 | Home | 1 | North Lopham Kings Head | Martin Griffiths | Won | |
| 7 | Away | 4 | Bardwell Dun Cow B | Andy Watson | Won | |
| 8 | Home | 4 | Exservice Ultras | Josh Holloway | Won | |
| 9 | Away | 5 | Conservative Club B | Wayne Fleet | Lost | |
| 10 | Home | 5 | Pocket Monsters | Adam Barnard | Won | |
| 11 | Away | 5 | Exservice A | D Higgs | Lost | |
| 13 | Away | 5 | Vine & Dandy | Nathan Troughton | Won | |
| 14 | Home | 5 | The Inbetweeners | Coby Hindley | Won | |
| KO(Division 2 Singles: R1) | Home | Bardwell Dun Cow B | Jim Hatcher | Lost | ||
| KO(K O Cup: R1C) | Home | 5 | 'Off The Rails' | Gary Ashmore | Won | |
| KO(K O Cup: QFC) | Home | 5 | Nomads | Allan Sutcliffe | Won | |
| KO(K O Cup: SFC) | Home | 5 | Ixworth Greyhound | Roger Nicholson | Won | |
| W10-L4 |