| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | Cuemasters-303 | Carl Sobkowiak | Won | |
| 2 | Home | 5 | Ex Dragons | Steve Davies | Won | |
| 3 | Away | 3 | Flintknappers | Gary Smith2 | Won | |
| 4 | Home | 3 | Conservative Club | Alan Hodgkinson | Won | |
| KO(DIVISIONAL Singles: R1) | Away | Pocket Monsters | Tom Nicholson | Drawn | ||
| KO(KO Cup: R1C) | Home | 3 | Vinos | W Russell | Won | |
| KO(KO Cup: L16C) | Away | 4 | Norfolk Terrier | Billy Cornwall | Won | |
| W6-D1-L0 |