| B/C | Ex Dragons | FW | Frames | Frames | FW | Vinos | B/C |
|---|---|---|---|---|---|---|---|
| Martin Larch | 2 | 1 | 0 | 0 | John Wilkins | ||
| Gavin Hedges | 2 | 1 | 0 | 1 | Lucy Gooderham | ||
| Phil Seaman | 0 | 0 | 1 | 2 | Nathan Lee | ||
| David Thirtle | 1 | 0 | 1 | 2 | Coby Hindley | ||
| Steve Davies | 1 | 0 | 1 | 2 | Richie Redwin | ||
| Final score | 6 | 2 | 3 | 7 | |||
| Future match Vinos - Ex Dragons |
|||||||