| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 2 | Away | 5 | Ixworth Greyhound | Colin Pearce | Lost | |
| 3 | Home | 5 | Kings Head Chalk It Lads | Nick Smith | Lost | |
| 4 | Away | 4 | Exservice Players | Steve Ashford | Lost | |
| 6 | Away | 1 | Hockham Hillbilly's | Chris Horsley | Won | |
| 7 | Home | 5 | Exservice Dragons | Jim Waldock | Won | |
| 8 | Away | 5 | Bardwell Dun Cow A | Paul Amond | Won | |
| 9 | Home | 1 | Conservative Club | Darren Wing | Lost | |
| 12 | Away | 2 | Poke & Hope | Gavin Mehmet | Won | |
| 13 | Home | 4 | Ixworth Greyhound | Mark Turner | Won | |
| 15 | Home | 3 | Exservice Players | Jason Frost | Won | |
| KO(K O Cup: R1C) | Away | 5 | Railway 'Its All There' | Shaun Carroll | Lost | |
| KO(Subsidiary KO Cup: QFC) | Away | 5 | EHSSC | Dave Harveyson | Won | |
| KO(Subsidiary KO Cup: SFC) | Away | 3 | Conservative Club | John Whiffin | Won | |
| W8-L5 |