| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 5 | Cuemasters Greyhound | Kevin Stebbings | Lost | |
| 10 | Away | 1 | Cuemasters Greyhound | Scott Green | Lost | |
| 11 | Home | 1 | Chalk It Lads | Callum Woods | Lost | |
| KO(Singles: R1) | Home | Drawn | ||||
| KO(Singles: L32) | Home | Bardwell Dun Cow A | Richard Webster | Lost | ||
| KO(Subsidiary Singles: R1) | Away | Conservative Club | Alan Hodgkinson | Won | ||
| KO(Subsidiary Singles: L32) | Away | Cuemasters Greyhound | Scott Green | Won | ||
| KO(Subsidiary Singles: L16) | Home | Chalk It Lads | Nick Smith | Won | ||
| KO(Subsidiary Singles: QF) | Away | Sharks | Stuart Garner | Lost | ||
| W3-D1-L5 |