| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 1 | Railway Allstars | Steve Bourne | Won | |
| 2 | Home | 5 | Hockham Hillbilly's | Jack Morter | Lost | |
| 3 | Away | 5 | Poke & Hope | Ben Annison | Lost | |
| 4 | Home | 1 | Exservice Dragons | Chris Nicolaou | Lost | |
| 5 | Away | 1 | Ixworth Greyhound | John McKeown | Lost | |
| 6 | Home | 5 | Bardwell Dun Cow A | Paul Amond | Lost | |
| 7 | Away | 1 | Kings Head Chalk It Lads | Ralph Large | Lost | |
| 8 | Home | 4 | Conservative Club | Paul Cooper | Won | |
| 9 | Away | 1 | Exservice Players | Andy Harvey | Lost | |
| 10 | Home | 5 | 'Off The Rails' | Ant McCabe | Lost | |
| 11 | Away | 1 | Sharks | Stuart Ellis | Lost | |
| 12 | Home | 1 | Railway Allstars | Mick Carter | Won | |
| 14 | Home | 5 | Poke & Hope | Greg Thompson | Lost | |
| 15 | Away | 1 | Exservice Dragons | Phil Seaman | Lost | |
| KO(K O Cup: R1C) | Away | 5 | Conservative Club B | Derren Pusey | Lost | |
| KO(Singles: R1) | Away | Railway Allstars | Jamie Warnock | Lost | ||
| KO(Subsidiary KO Cup: R1C) | Away | 1 | Conservative Club | Darren Wing | Lost | |
| W3-L14 |