| B/C | Vine & Randy | FW | Frames | Frames | FW | Conservative Club | B/C |
|---|---|---|---|---|---|---|---|
| Cameron Thompson | 0 | 0 | 1 | 2 | Andy Edwards | ||
| Toby Thompson | 2 | 1 | 0 | 0 | Derren Pusey1 | ||
| Rob Jefferies | 2 | 1 | 0 | 1 | Alan Hodgkinson | ||
| Jack Owen | 1 | 0 | 1 | 2 | Paul Cooper | ||
| Colin Holmes | 1 | 0 | 1 | 2 | John Whiffin | ||
| Final score | 6 | 2 | 3 | 7 | |||
| Future match Conservative Club - Vine & Randy |
|||||||