Thetford And District Charity Pool League

« Prev   Next »

Division 1 Table
Pos Team P W F Pts
 1. Poke & Hope 4 4 15 19
 2. Cuemasters 4 3 14 17
 3. Sharks 4 3 13 16
 4. Cuemasters Greyhounds 4 2 10 12
  Ixworth Greyhound 4 2 10 12
 6. Bardwell Dun Cow 4 1 9 10
 7. Clean Break 4 1 8 9
 8. Touching Cloth 4 2 7 9
 9. Hockham Hillbilly's 4 1 7 8
  Kings Head MB 4 1 7 8
Division 1 Individual Leading Players
Pos Name Team P W % B/C FP FW %
1 Gavin Mehmet Poke & Hope 4 4 100.00% 1 10 8 80.00%
2 Martin Wood Poke & Hope 4 4 100.00% 0 11 8 72.72%
3 Kevin Stebbings Cuemasters Greyhounds 3 3 100.00% 0 6 6 100.00%
4 Dee Cannell Sharks 3 3 100.00% 0 7 6 85.71%
  Nathan Cross Cuemasters 3 3 100.00% 0 7 6 85.71%
6 Stuart Ellis Sharks 3 3 100.00% 0 8 6 75.00%
7 Aaron Andrews Cuemasters 2 2 100.00% 0 5 4 80.00%
  Garry Mehmet Hockham Hillbilly's 2 2 100.00% 2 5 4 80.00%
9 Joey Mehmet Hockham Hillbilly's 2 2 100.00% 0 6 4 66.66%
10 Adam Whyatt Cuemasters 1 1 100.00% 0 2 2 100.00%
  John Hoy Clean Break 1 1 100.00% 0 2 2 100.00%
12 Paul Traylon Hockham Hillbilly's 1 1 100.00% 0 3 2 66.66%
13 Jamie Dixon Sharks 4 3 75.00% 1 9 7 77.77%
14 Jason Noakes Clean Break 4 3 75.00% 0 8 6 75.00%
15 Ashley Baker Bardwell Dun Cow 4 3 75.00% 0 10 7 70.00%
16 Roger Nicholson Ixworth Greyhound 4 3 75.00% 0 9 6 66.66%
17 Adam Haylett Poke & Hope 4 3 75.00% 0 11 7 63.63%
18 Colin Pearce Ixworth Greyhound 4 3 75.00% 0 10 6 60.00%
19 Ben Sparrow Touching Cloth 4 3 75.00% 0 11 6 54.54%
20 Chris Butcher Cuemasters 3 2 66.66% 0 7 5 71.42%
21 Jay Darcy Cuemasters 3 2 66.66% 0 7 4 57.14%
  Kevin Baker Bardwell Dun Cow 3 2 66.66% 0 7 4 57.14%
  Scott Ward Kings Head MB 3 2 66.66% 0 7 4 57.14%
  Stuart McDonald Clean Break 3 2 66.66% 0 7 4 57.14%
25 Doug Trudgill Cuemasters Greyhounds 3 2 66.66% 0 9 5 55.55%
  Scott Claydon Cuemasters 3 2 66.66% 0 9 5 55.55%
27 Aidan Huggins Kings Head MB 2 1 50.00% 0 5 3 60.00%
  Pete Anns Bardwell Dun Cow 2 1 50.00% 0 5 3 60.00%
  Steve Fearn Cuemasters Greyhounds 2 1 50.00% 0 5 3 60.00%
30 Dean Spinks Cuemasters 4 2 50.00% 0 9 5 55.55%
  Greg Thompson Poke & Hope 4 2 50.00% 0 9 5 55.55%
32 Jamie Warnock Touching Cloth 4 2 50.00% 0 11 6 54.54%
33 Aaron Lambert Poke & Hope 4 2 50.00% 0 10 5 50.00%
  Phil South Cuemasters Greyhounds 4 2 50.00% 0 8 4 50.00%
  Stuart Garner Sharks 4 2 50.00% 0 10 5 50.00%
36 Jack Morter Hockham Hillbilly's 4 2 50.00% 0 11 5 45.45%
  Mark Turner Ixworth Greyhound 4 2 50.00% 0 11 5 45.45%
38 Carl Mayhew Bardwell Dun Cow 4 2 50.00% 0 9 4 44.44%
39 Jonny Webb Cuemasters Greyhounds 2 1 50.00% 0 5 2 40.00%
  Robert Payne Kings Head MB 2 1 50.00% 0 5 2 40.00%
41 Callum Woods Kings Head MB 3 1 33.33% 1 8 4 50.00%
  James Boughton Clean Break 3 1 33.33% 0 8 4 50.00%
43 Darren Hambling Sharks 3 1 33.33% 1 7 3 42.85%
44 John McKeown Ixworth Greyhound 3 1 33.33% 0 8 3 37.50%
  Kevin Farrell Ixworth Greyhound 3 1 33.33% 0 8 3 37.50%
  Terry Suttle Sharks 3 1 33.33% 2 8 3 37.50%
47 Martin Wilgos Clean Break 4 1 25.00% 0 12 5 41.66%
48 Hayden Wilby Kings Head MB 4 1 25.00% 0 10 4 40.00%
49 Chris Chapman Touching Cloth 4 1 25.00% 0 11 4 36.36%
50 Alex Cooper Touching Cloth 4 1 25.00% 0 9 3 33.33%
  Scott Green Cuemasters Greyhounds 4 1 25.00% 1 9 3 33.33%
52 Richard Webster Bardwell Dun Cow 4 1 25.00% 0 10 3 30.00%
  Sheldon Wilby Kings Head MB 4 1 25.00% 0 10 3 30.00%
54 K Lawes Cuemasters Greyhounds 1 0 0.00% 0 3 1 33.33%
  Mark Ancliff Cuemasters 1 0 0.00% 0 3 1 33.33%
  Shane Burrows Kings Head MB 1 0 0.00% 0 3 1 33.33%
  Steve Knights Cuemasters Greyhounds 1 0 0.00% 0 3 1 33.33%
58 Brian Spinga Touching Cloth 1 0 0.00% 0 2 0 0.00%
  Jean Saunders Clean Break 1 0 0.00% 0 2 0 0.00%
  Kev Greenacre Kings Head MB 1 0 0.00% 0 2 0 0.00%
  Will Fosker Clean Break 1 0 0.00% 0 2 0 0.00%
  Alan Moss Ixworth Greyhound 2 0 0.00% 0 4 0 0.00%
  Mark Briggs Hockham Hillbilly's 2 0 0.00% 0 4 0 0.00%
64 Steve Bourne Touching Cloth 3 0 0.00% 1 9 3 33.33%
65 Teejay Dick Clean Break 3 0 0.00% 0 8 2 25.00%
66 Kevin Bird Bardwell Dun Cow 3 0 0.00% 0 7 1 14.28%
67 Andrew Mitchell Hockham Hillbilly's 4 0 0.00% 0 10 2 20.00%
68 Ritchie Davies Hockham Hillbilly's 4 0 0.00% 0 8 0 0.00%

Designed by RedsealSWRedsealSW version 4.8.45.F on 04/11/2026 at 12:13:08