| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 5 | Vinos | Coby Hindley | Lost | |
| 2 | Home | 5 | Exservice Ultras | Joe Roberts | Won | |
| 3 | Away | 5 | Cuemasters-303 | Steve Jones | Lost | |
| 4 | Home | 5 | Flintknappers | Craig Tilbrook | Won | |
| KO(DIVISIONAL Singles: R1) | Home | Pocket Monsters | Chris Woodhouse | Drawn | ||
| KO(Subsidiary KO Cup: R1C) | Home | 5 | The Terriers | Aaron Steed | Won | |
| W3-D1-L2 |