| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 4 | Vine & Randy | Jack Owen | Lost | |
| 3 | Home | 3 | Albion B | Nathan Boulton | Lost | |
| 4 | Away | 4 | Railway 'Its All There' | Graeme Milne | Lost | |
| KO(DIVISIONAL Singles: R1) | Home | Drawn | ||||
| KO(DIVISIONAL Singles: L32) | Home | Drawn | ||||
| KO(KO Cup: R1C) | Home | 2 | Hockham Hillbilly's | Chris Horsley | Lost | |
| W0-D2-L4 |