| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 3 | Home | 2 | Bardwell Dun Cow B | Neil Borley | Won | |
| 4 | Away | 2 | Conservative Club B | Wayne Fleet | Won | |
| 5 | Home | 2 | Exservice A | Miguel Lage | Won | |
| 9 | Home | 1 | Exservice Ultras | Chad Swift | Lost | |
| 10 | Away | 1 | Railway 'Its All There' | Rob O'Kane | Lost | |
| 13 | Home | 3 | Flintknappers | Craig Tilbrook | Lost | |
| 14 | Away | 1 | Bardwell Dun Cow B | Andrew Hatcher | Lost | |
| KO(Division 2 Singles: R1) | Away | Vine & Dandy | Jonny Earl | Lost | ||
| KO(K O Cup: R1C) | Home | 4 | Exservice Ultras | Chad Swift | Won | |
| W4-L5 |