| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 2 | Away | 3 | Pocket Monsters | Will Pettit | Lost | |
| 3 | Home | 5 | Flintknappers | Craig Tilbrook | Won | |
| 5 | Home | 5 | Albion B | Andrew Van Ackeren | Won | |
| 6 | Away | 2 | Nomads | Andy Sparrowhawk | Won | |
| 7 | Home | 5 | Clean Break | Martin Wilgos | Lost | |
| 8 | Away | 5 | Exservice Ultras | Joe Roberts | Won | |
| 9 | Home | 5 | Railway 'Its All There' | Sam Carroll | Lost | |
| 10 | Away | 5 | Hockham Hillbilly's | Ross Jones | Lost | |
| 11 | Home | 5 | Pocket Monsters | Tom Nicholson | Won | |
| KO(K O Cup: R1C) | Home | 4 | Cuemasters Greyhound | Phil South | Won | |
| KO(Subsidiary K O Cup: R1C) | Home | 5 | The Terriers | Aaron Steed | Won | |
| KO(Subsidiary K O Cup: QFC) | Home | 5 | Pocket Monsters | Ashley Hall | Won | |
| W8-L4 |