| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 4 | Railway 'Its All There' | Patrick Merryweather | Won | |
| 2 | Away | 4 | The Inbetweeners | John Wilkins | Lost | |
| 3 | Home | 3 | Flintknappers | Matt Holroyd | Won | |
| 4 | Away | 4 | Bardwell Dun Cow B | Andy Watson | Won | |
| 5 | Home | 3 | Conservative Club B | Tony Darton | Won | |
| 6 | Away | 3 | Exservice A | Tiago Ramires | Won | |
| 7 | Home | 4 | Vine & Dandy | Jonny Earl | Lost | |
| 8 | Away | 4 | EHSSC | Terry Hannant | Lost | |
| 9 | Home | 4 | North Lopham Kings Head | Ben Tarft | Won | |
| 10 | Away | 4 | Exservice Ultras | Chad Swift | Lost | |
| 11 | Home | 4 | Pocket Monsters | Tom Nicholson | Won | |
| 12 | Away | 3 | Railway 'Its All There' | Graeme Milne | Lost | |
| 14 | Away | 4 | Flintknappers | Craig Hall | Won | |
| 15 | Home | 3 | Bardwell Dun Cow B | Neil Borley | Lost | |
| KO(Division 2 Singles: R1) | Away | Exservice Ultras | Bobby Lockwood | Lost | ||
| KO(K O Cup: R1C) | Home | 3 | Vine & Dandy | E Mills | Won | |
| KO(K O Cup: L16C) | Away | 3 | Flintknappers | Matt Holroyd | Won | |
| KO(K O Cup: QFC) | Away | 4 | Railway 'Its All There' | Patrick Merryweather | Lost | |
| W10-L8 |