| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | Hockham Hillbilly's | Ross Jones | Won | |
| 2 | Home | 5 | Exservice Dragons | Pete Anns | Lost | |
| 3 | Away | 4 | Bardwell Dun Cow A | Carl Mayhew | Lost | |
| 4 | Home | 4 | Conservative Club | Paul Cooper | Won | |
| 5 | Away | 3 | 'Off The Rails' | Will Fosker | Won | |
| 7 | Away | 5 | Poke & Hope | Martin Wood | Lost | |
| 8 | Home | 3 | Ixworth Greyhound | Colin Pearce | Won | |
| 9 | Away | 2 | Kings Head Chalk It Lads | Tim Hembrough | Lost | |
| 11 | Home | 3 | Albion B | Nathan Boulton | Won | |
| 12 | Home | 5 | Hockham Hillbilly's | A Issit | Won | |
| 14 | Home | 4 | Bardwell Dun Cow A | Carl Mayhew | Won | |
| KO(K O Cup: R1C) | Home | 3 | Exservice A | Dave Beaton | Won | |
| KO(K O Cup: L16C) | Away | 5 | Pocket Monsters | Adam Barnard | Won | |
| KO(K O Cup: QFC) | Home | 3 | Kings Head Chalk It Lads | Kevin Holland | Won | |
| KO(K O Cup: SFC) | Away | 3 | Poke & Hope | Gavin Mehmet | Won | 0 |
| KO(Singles: R1) | Home | Hockham Hillbilly's | Mark Briggs | Lost | ||
| W11-L5 |