| B/C | Albion B | FW | Frames | Frames | FW | Flintknappers | B/C |
|---|---|---|---|---|---|---|---|
| Leighton Ward | 0 | 0 | 1 | 2 | Robert Samuals | ||
| Neil Boulton | 0 | 0 | 1 | 2 | Tom Hadfield | ||
| Nathan Boulton | 2 | 1 | 0 | 1 | Gary Smith2 | ||
| Callum Ward | 0 | 0 | 1 | 2 | Matt Holroyd | ||
| Andrew Van Ackeren | 2 | 1 | 0 | 0 | Craig Tilbrook | ||
| Final score | 4 | 2 | 3 | 7 | |||
| Future match Flintknappers - Albion B |
|||||||