| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | Ex Dragons | Gavin Hedges | Lost | |
| 2 | Home | 5 | Conservative Club | John Whiffin | Lost | |
| 3 | Away | 1 | Vinos | Richie Redwin | Won | |
| 4 | Home | 4 | Exservice Ultras | Joe Roberts | Lost | |
| KO(KO Cup: R1C) | Home | 5 | 8 Ballers | Alex Gosling | Won | |
| KO(KO Cup: L16C) | Away | 3 | Cuemasters-303 | Robert Ward | Lost | |
| W2-L4 |