| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 3 | Bardwell Dun Cow B | Andrew Hatcher | Lost | |
| 2 | Away | 3 | Conservative Club B | Gordon Van Driel | Lost | |
| 4 | Away | 5 | Vine & Dandy | Jonny Earl | Won | |
| 5 | Home | 4 | EHSSC | Paul MacIsaac | Lost | |
| 7 | Away | 4 | Exservice Ultras | Chad Swift | Won | |
| 8 | Home | 1 | Pocket Monsters | Tom Nicholson | Won | |
| 9 | Away | 3 | Nomads | Allan Sutcliffe | Won | |
| 10 | Home | 3 | The Inbetweeners | Lucy Gooderham | Won | |
| 11 | Away | 3 | Flintknappers | Craig Tilbrook | Won | |
| 12 | Away | 3 | Bardwell Dun Cow B | Andrew Hatcher | Won | |
| 13 | Home | 3 | Conservative Club B | Paul Tarsey | Won | |
| 14 | Away | 1 | Exservice A | Harland Sparrow | Lost | |
| KO(Subsidiary KO Cup: QFC) | Home | 1 | Railway Allstars | Mick Carter | Won | |
| W9-L4 |