| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 2 | Away | 2 | Kings Head Chalk It Lads | David Buller | Lost | |
| 3 | Home | 1 | Exservice Players | Andy Harvey | Lost | |
| 4 | Away | 2 | Sharks | Terry Suttle | Lost | |
| 5 | Home | 2 | Hockham Hillbilly's | Sam Mitchell | Won | |
| 6 | Away | 2 | Exservice Dragons | Steve Davies | Lost | |
| 7 | Home | 2 | Bardwell Dun Cow A | Richard Webster | Lost | |
| 8 | Away | 2 | Albion B | Neil Boulton | Won | |
| 9 | Away | 2 | 'Off The Rails' | Ryan Brown | Lost | |
| 10 | Home | 2 | Railway Allstars | Mick Carter | Won | |
| 11 | Away | 2 | Poke & Hope | Martin Wood | Lost | |
| 13 | Home | 1 | Kings Head Chalk It Lads | Ralph Large | Lost | |
| 14 | Away | 3 | Exservice Players | Ryan Edwards | Won | |
| KO(K O Cup: R1C) | Away | 3 | Kings Head Chalk It Lads | Nick Smith | Won | |
| KO(Singles: R1) | Home | Poke & Hope | Adam Haylett | Lost | ||
| KO(Subsidiary KO Cup: R1C) | Home | 2 | Albion B | Neil Boulton | Won | |
| KO(Subsidiary KO Cup: QFC) | Home | 2 | Vine & Dandy | Jack Owen | Won | |
| KO(Subsidiary KO Cup: SFC) | Home | 1 | 'Off The Rails' | Will Fosker | Won | |
| W8-L9 |