| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 4 | Ex Dragons | Martin Larch | Lost | |
| 2 | Home | 2 | Conservative Club | Derren Pusey1 | Won | |
| 3 | Away | 2 | Vinos | Lucy Gooderham | Won | |
| 4 | Home | 1 | Exservice Ultras | Rafal Lazar | Won | |
| KO(DIVISIONAL Singles: R1) | Home | Drawn | ||||
| KO(DIVISIONAL Singles: L32) | Home | Drawn | ||||
| KO(KO Cup: R1C) | Home | 4 | 8 Ballers | Jamie Barnett | Won | |
| KO(KO Cup: L16C) | Away | 4 | Cuemasters-303 | James Todd | Lost | |
| W4-D2-L2 |