| B/C | Railway 'Its All There' | FW | Frames | Frames | FW | Cuemasters-303 | B/C |
|---|---|---|---|---|---|---|---|
| Shaun Carroll | 2 | 1 | 0 | 1 | Ady Allen | ||
| Martin Pearson | 1 | 0 | 1 | 2 | Jordan Sobkowiak | ||
| Tommy Whittred | 2 | 1 | 0 | 0 | Carl Sobkowiak | ||
| Graeme Milne | 2 | 1 | 0 | 1 | Patrick Merryweather | ||
| Rob O'Kane | 0 | 0 | 1 | 2 | James Todd | ||
| Final score | 7 | 3 | 2 | 6 | |||
| Future match Cuemasters-303 - Railway 'Its All There' |
|||||||