| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 5 | Cuemasters-303 | Ady Allen | Lost | |
| 2 | Home | 3 | Ex Dragons | Phil Seaman | Won | |
| 3 | Away | 1 | Flintknappers | Tom Hadfield | Lost | |
| 4 | Home | 1 | Conservative Club | Andy Edwards | Lost | |
| KO(DIVISIONAL Singles: R1) | Away | Ball-Breakers | Lisa Luck | Drawn | ||
| KO(KO Cup: R1C) | Home | 4 | Vinos | Lucy Gooderham | Lost | |
| W1-D1-L4 |