| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 2 | Clean Break | James Boughton | Won | |
| 2 | Away | 2 | Cuemasters | Chris Butcher | Won | |
| 3 | Home | 5 | Touching Cloth | Ben Sparrow | Lost | |
| 4 | Away | 3 | Kings Head MB | Sheldon Wilby | Won | |
| KO(KO Cup: R1C) | Home | 2 | The Terriers | Scott Elliott | Won | |
| KO(KO Cup: L16C) | Away | 4 | Bardwell Dun Cow | Pete Anns | Won | |
| W5-L1 |