| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 4 | Clean Break | Jean Saunders | Won | |
| 2 | Away | 4 | Cuemasters | Nathan Cross | Lost | |
| 3 | Home | 2 | Touching Cloth | Steve Bourne | Won | 0 |
| 4 | Away | 1 | Kings Head MB | Robert Payne | Lost | |
| KO(KO Cup: R1C) | Home | 5 | The Terriers | Colin Lowrey | Won | |
| KO(KO Cup: L16C) | Away | 3 | Bardwell Dun Cow | Richard Webster | Won | |
| W4-L2 |