| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 4 | Ixworth Greyhound | Mark Turner | Lost | |
| 2 | Home | 5 | Cuemasters Greyhounds | Phil South | Lost | |
| 3 | Away | 3 | Bardwell Dun Cow | Richard Webster | Won | |
| 4 | Home | 4 | Sharks | Stuart Garner | Won | |
| KO(KO Cup: R1C) | Away | 4 | Cuemasters-303 | James Todd | Lost | |
| KO(Subsidiary KO Cup: R1C) | Away | 5 | Conservative Club | John Whiffin | Won | |
| W3-L3 |