| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 5 | Hockham Hillbilly's | Mark Briggs | Won | |
| 2 | Away | 5 | Clean Break | James Boughton | Won | |
| 3 | Home | 5 | Cuemasters | Jay Darcy | Lost | |
| 4 | Away | 5 | Touching Cloth | Steve Bourne | Won | |
| KO(KO Cup: R1C) | Home | 5 | Exservice A | Miguel Lage | Won | |
| KO(KO Cup: L16C) | Home | 4 | Sharks | Dee Cannell | Lost | |
| W4-L2 |