| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 5 | Clean Break | Martin Wilgos | Won | |
| 2 | Away | 1 | Cuemasters | Dean Spinks | Won | |
| 3 | Home | 3 | Touching Cloth | Alex Cooper | Won | |
| 4 | Away | 5 | Kings Head MB | Scott Ward | Won | |
| KO(KO Cup: R1C) | Home | 1 | The Terriers | Aaron Steed | Won | |
| KO(KO Cup: L16C) | Away | 1 | Bardwell Dun Cow | Ashley Baker | Lost | |
| W5-L1 |