| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 4 | Kings Head Chalk It Lads | Ralph Large | Lost | |
| 2 | Away | 5 | Exservice Players | Dan Dennis | Won | |
| 3 | Home | 5 | Sharks | Jamie Dixon | Lost | |
| 4 | Away | 5 | Hockham Hillbilly's | Jack Morter | Lost | |
| 5 | Home | 5 | Exservice Dragons | Pete Anns | Lost | |
| 6 | Away | 5 | Albion B | Andrew Van Ackeren | Won | |
| 7 | Away | 5 | Conservative Club | John Whiffin | Lost | |
| 8 | Home | 5 | 'Off The Rails' | Gary Ashmore | Lost | |
| 9 | Away | 5 | Railway Allstars | Ben Sparrow | Lost | |
| 10 | Home | 5 | Poke & Hope | Martin Wood | Lost | 0 |
| 11 | Away | 5 | Ixworth Greyhound | Colin Pearce | Lost | |
| 12 | Away | 5 | Kings Head Chalk It Lads | David Buller | Lost | |
| 13 | Home | 5 | Exservice Players | Won | ||
| 14 | Away | 5 | Sharks | Jamie Dixon | Lost | |
| 15 | Home | 5 | Hockham Hillbilly's | Richie Breakwell | Lost | |
| KO(K O Cup: R1C) | Away | 4 | Ixworth Greyhound | Mark Turner | Lost | |
| KO(Subsidiary KO Cup: R1C) | Home | 5 | Vine & Dandy | Jonny Earl | Lost | |
| W3-L14 |