| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 5 | North Lopham Kings Head | Graham Steele | Won | |
| 2 | Home | 5 | Exservice Ultras | Chad Swift | Lost | |
| 3 | Away | 3 | Pocket Monsters | Adam Barnard | Lost | |
| 4 | Home | 4 | Nomads | Graham Fletcher | Lost | |
| 5 | Away | 5 | The Inbetweeners | Coby Hindley | Lost | |
| 6 | Home | 1 | Flintknappers | Oliver Holroyd | Lost | |
| 7 | Home | 4 | Railway 'Its All There' | Shaun Carroll | Lost | |
| 9 | Home | 4 | Exservice A | Fergus Claxton | Won | |
| 10 | Away | 4 | Vine & Dandy | Jonny Earl | Lost | |
| 11 | Home | 4 | EHSSC | Paul MacIsaac | Won | |
| 12 | Home | 4 | North Lopham Kings Head | Ben Tarft | Lost | |
| 13 | Away | 1 | Exservice Ultras | Zee | Lost | |
| 14 | Home | 3 | Pocket Monsters | Adam Barnard | Lost | |
| KO(Division 2 Singles: R1) | Away | The Inbetweeners | Nathan Lee | Lost | ||
| KO(K O Cup: R1C) | Home | 3 | The Inbetweeners | John Wilkins | Won | |
| KO(Subsidiary KO Cup: R1C) | Away | 2 | 'Off The Rails' | Ian Gosling | Lost | |
| W4-L12 |