| B/C | Hockham Hillbilly's | FW | Frames | Frames | FW | Sharks | B/C |
|---|---|---|---|---|---|---|---|
| 1 | Garry Mehmet | 2 | 1 | 0 | 0 | Darren Hambling | |
| Joey Mehmet | 2 | 1 | 0 | 1 | Terry Suttle | ||
| Ritchie Davies | 0 | 0 | 1 | 2 | Dee Cannell | ||
| Jack Morter | 2 | 1 | 0 | 1 | Stuart Garner | ||
| Andrew Mitchell | 0 | 0 | 1 | 2 | Jamie Dixon | ||
| 1 | Final score | 6 | 3 | 2 | 6 | ||
| Future match Sharks - Hockham Hillbilly's |
|||||||