| B/C | Clean Break | FW | Frames | Frames | FW | Bardwell Dun Cow | B/C |
|---|---|---|---|---|---|---|---|
| Jason Noakes | 0 | 0 | 1 | 2 | Ashley Baker | ||
| John Hoy | 2 | 1 | 0 | 0 | Richard Webster | ||
| Stuart McDonald | 2 | 1 | 0 | 1 | Kevin Bird | ||
| Martin Wilgos | 2 | 1 | 0 | 1 | Pete Anns | ||
| Teejay Dick | 1 | 0 | 1 | 2 | Carl Mayhew | ||
| Final score | 7 | 3 | 2 | 6 | |||
| Future match Bardwell Dun Cow - Clean Break |
|||||||