| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 3 | Cuemasters | Chris Butcher | Lost | |
| 2 | Away | 1 | Kings Head MB | Robert Payne | Won | |
| 3 | Away | 3 | Poke & Hope | Martin Wood | Lost | |
| 4 | Home | 3 | Ixworth Greyhound | Roger Nicholson | Lost | |
| KO(KO Cup: R1C) | Home | 2 | Ball-Breakers | Nicky Josselyn | Lost | |
| KO(KO Cup: L16C) | Away | 1 | North Lopham Kings Head | David Buller | Lost | |
| W1-L5 |