| B/C | Cuemasters | FW | Frames | Frames | FW | Cuemasters Greyhounds | B/C |
|---|---|---|---|---|---|---|---|
| Aaron Andrews | 2 | 1 | 0 | Scott Green | |||
| Dean Spinks | 0 | 1 | 2 | Kevin Stebbings | |||
| Scott Claydon | 2 | 1 | 0 | 1 | K Lawes | ||
| Nathan Cross | 2 | 1 | 0 | 1 | Doug Trudgill | ||
| Jay Darcy | 0 | 1 | 2 | Phil South | |||
| Final score | 6 | 3 | 2 | 6 | |||
| Future match Cuemasters Greyhounds - Cuemasters |
|||||||