| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | Railway Allstars | Mark Fowler | Lost | |
| 2 | Home | 3 | Hockham Hillbilly's | Ross Jones | Lost | |
| 3 | Away | 1 | Poke & Hope | Adam Haylett | Lost | |
| 4 | Home | 2 | Exservice Dragons | Phil Seaman | Won | |
| 5 | Away | 2 | Ixworth Greyhound | Kevin Farrell | Lost | 0 |
| 6 | Home | 3 | Bardwell Dun Cow A | Kevin Bird | Lost | |
| 7 | Away | 3 | Kings Head Chalk It Lads | Mark Stokes | Lost | |
| 8 | Home | 3 | Conservative Club | Alan Hodgkinson | Lost | |
| 9 | Away | 3 | Exservice Players | Stuart McDonald | Lost | |
| 10 | Home | 2 | 'Off The Rails' | Ryan Brown | Won | |
| 11 | Away | 3 | Sharks | Dee Cannell | Lost | |
| 13 | Away | 3 | Hockham Hillbilly's | Ritchie Davies | Lost | |
| 14 | Home | 3 | Poke & Hope | Aaron Lambert | Lost | |
| KO(K O Cup: R1C) | Away | 4 | Conservative Club B | Paul Tarsey | Lost | |
| KO(Subsidiary KO Cup: R1C) | Away | 3 | Conservative Club | Alan Hodgkinson | Won | |
| W3-L12 |