| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 3 | Sharks | Stuart Garner | Lost | |
| 2 | Away | 5 | Hockham Hillbilly's | Jack Morter | Won | |
| 3 | Home | 1 | Clean Break | Jason Noakes | Lost | |
| 4 | Away | 5 | Cuemasters | Jay Darcy | Won | |
| KO(KO Cup: R1C) | Home | 5 | Cuemasters | Mark Ancliff | Won | |
| KO(Subsidiary KO Cup: R1C) | Home | 3 | Exservice Ultras | Bobby Lockwood | Won | |
| W4-L2 |