| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | EHSSC | Terry Hannant | Lost | |
| 2 | Home | 1 | North Lopham Kings Head | Martin Griffiths | Won | |
| 3 | Away | 4 | Exservice Ultras | Brian Spinga | Won | |
| 4 | Home | 3 | Pocket Monsters | Allan Ford | Won | |
| 5 | Away | 1 | Nomads | Nick White | Lost | |
| 6 | Home | 3 | The Inbetweeners | Lucy Gooderham | Won | |
| 7 | Away | 3 | Flintknappers | Craig Tilbrook | Lost | |
| 8 | Home | 3 | Bardwell Dun Cow B | James Boughton | Lost | |
| 9 | Home | 2 | Railway 'Its All There' | Sam Carroll | Lost | |
| 10 | Away | 3 | Exservice A | Fergus Claxton | Won | |
| 11 | Home | 2 | Vine & Dandy | Jack Owen | Won | |
| 14 | Home | 1 | Exservice Ultras | Zee | Lost | |
| 15 | Away | 5 | Pocket Monsters | Adam Barnard | Lost | |
| KO(Division 2 Singles: R1) | Away | The Inbetweeners | Richie Redwin | Won | ||
| KO(Division 2 Singles: L16) | Home | Exservice Ultras | Brian Spinga | Lost | ||
| KO(K O Cup: R1C) | Home | 1 | Albion B | Keith Young | Won | |
| KO(K O Cup: QFC) | Away | 4 | Ixworth Greyhound | Mark Turner | Won | |
| W9-L8 |