| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 2 | Kings Head Chalk It Lads | Nick Smith | Won | |
| 2 | Away | 2 | Exservice Players | Ryan Edwards | Won | |
| 3 | Home | 2 | Sharks | Terry Suttle | Won | |
| 4 | Away | 2 | Hockham Hillbilly's | Sam Whiting | Won | |
| 5 | Home | 2 | Exservice Dragons | Martin Larch | Lost | |
| 6 | Away | 2 | Albion B | Neil Boulton | Won | |
| 7 | Away | 2 | Conservative Club | Andy Edwards | Won | |
| 9 | Away | 2 | Railway Allstars | Mick Carter | Lost | |
| 10 | Home | 2 | Poke & Hope | Aaron Lambert | Lost | |
| 11 | Away | 2 | Ixworth Greyhound | John McKeown | Won | |
| 12 | Away | 2 | Kings Head Chalk It Lads | Mark Stokes | Lost | |
| 13 | Home | 2 | Exservice Players | Stuart McDonald | Lost | |
| 14 | Away | 2 | Sharks | Terry Suttle | Won | |
| 15 | Home | 2 | Hockham Hillbilly's | Ritchie Davies | Won | |
| KO(K O Cup: R1C) | Away | 2 | Ixworth Greyhound | Kevin Farrell | Won | |
| KO(Singles: R1) | Home | Drawn | ||||
| KO(Singles: L32) | Home | Ixworth Greyhound | Colin Pearce | Won | ||
| KO(Singles: L16) | Away | Sharks | Stuart Garner | Lost | ||
| KO(Subsidiary KO Cup: R1C) | Home | 2 | Vine & Dandy | Jack Owen | Won | |
| W12-D1-L6 |