| B/C | Touching Cloth | FW | Frames | Frames | FW | Ixworth Greyhound | B/C |
|---|---|---|---|---|---|---|---|
| Jamie Warnock | 2 | 1 | 0 | 0 | Alan Moss | ||
| Chris Chapman | 2 | 1 | 0 | 1 | John McKeown | ||
| Alex Cooper | 0 | 0 | 1 | 2 | Roger Nicholson | ||
| Ben Sparrow | 2 | 1 | 0 | 1 | Mark Turner | ||
| Steve Bourne | 1 | 0 | 1 | 2 | Colin Pearce | ||
| Final score | 7 | 3 | 2 | 6 | |||
| Future match Ixworth Greyhound - Touching Cloth |
|||||||