| B/C | Kings Head MB | FW | Frames | Frames | FW | Poke & Hope | B/C |
|---|---|---|---|---|---|---|---|
| Robert Payne | 2 | 1 | 0 | 1 | Aaron Lambert | ||
| Kev Greenacre | 0 | 0 | 1 | 2 | Gavin Mehmet | ||
| Sheldon Wilby | 0 | 0 | 1 | 2 | Adam Haylett | ||
| Hayden Wilby | 0 | 0 | 1 | 2 | Greg Thompson | ||
| Scott Ward | 0 | 0 | 1 | 2 | Martin Wood | ||
| Final score | 2 | 1 | 4 | 9 | |||
| Future match Poke & Hope - Kings Head MB |
|||||||