| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 1 | EHSSC | Paul MacIsaac | Won | |
| 2 | Home | 4 | North Lopham Kings Head | Keiran Eagle | Lost | |
| 3 | Away | 1 | Exservice Ultras | Dan Oprea | Won | |
| 4 | Home | 2 | Pocket Monsters | Steve Collins | Lost | |
| 5 | Away | 4 | Nomads | Brian Richardson | Lost | |
| 6 | Home | 2 | The Inbetweeners | Louis Probitts | Lost | |
| 7 | Away | 5 | Flintknappers | Stephen Grace | Won | |
| 8 | Home | 1 | Bardwell Dun Cow B | Jim Hatcher | Lost | |
| 9 | Home | 5 | Railway 'Its All There' | Shaun Carroll | Won | |
| 10 | Away | 4 | Exservice A | Dave Beaton | Won | |
| 11 | Home | 3 | Vine & Dandy | C Thompson | Won | |
| 13 | Away | 2 | North Lopham Kings Head | Martin Griffiths | Won | |
| 14 | Home | 4 | Exservice Ultras | Harry Barton | Won | |
| 15 | Away | 1 | Pocket Monsters | Ashley Hall | Lost | |
| KO(K O Cup: R1C) | Home | 3 | Albion B | Neil Boulton | Lost | |
| KO(K O Cup: QFC) | Away | 5 | Ixworth Greyhound | Colin Pearce | Lost | |
| W8-L8 |