| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 1 | Clean Break | Jason Noakes | Lost | |
| 2 | Away | 3 | Cuemasters | Scott Claydon | Lost | |
| 3 | Home | 4 | Touching Cloth | Chris Chapman | Won | |
| 4 | Away | 4 | Kings Head MB | Hayden Wilby | Won | |
| KO(KO Cup: R1C) | Home | 4 | The Terriers | Rodney Montague | Won | |
| KO(KO Cup: L16C) | Away | 2 | Bardwell Dun Cow | Kevin Baker | Won | |
| W4-L2 |