| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 3 | Kings Head MB | Sheldon Wilby | Won | |
| 2 | Away | 3 | Sharks | Stuart Ellis | Lost | |
| 3 | Home | 3 | Hockham Hillbilly's | Jack Morter | Lost | |
| 4 | Away | 2 | Clean Break | John Hoy | Lost | |
| KO(KO Cup: R1C) | Home | 3 | Vine & Dandy | Paul Butcher | Won | |
| KO(KO Cup: L16C) | Home | 3 | Poke & Hope | Aaron Lambert | Lost | |
| W2-L4 |