| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | Bardwell Dun Cow | Richard Webster | Lost | |
| 2 | Home | 5 | Touching Cloth | Steve Bourne | Won | |
| 3 | Away | 5 | Sharks | Jamie Dixon | Lost | |
| 4 | Home | 3 | Poke & Hope | Adam Haylett | Lost | |
| KO(KO Cup: R1C) | Home | 5 | Harling Breaks Bad | Paul MacIsaac | Lost | |
| KO(Subsidiary KO Cup: R1C) | Away | 5 | Nomads | Allan Sutcliffe | Won | |
| W2-L4 |