| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 2 | Away | 3 | Bardwell Dun Cow B | Andrew Hatcher | Lost | |
| 3 | Home | 5 | Conservative Club B | Tony Darton | Won | |
| 4 | Away | 5 | Exservice A | Fergus Claxton | Won | |
| 5 | Home | 3 | Vine & Dandy | Shane Saunders | Won | |
| 6 | Away | 5 | EHSSC | Steve Dicken | Won | |
| 7 | Home | 5 | North Lopham Kings Head | Martin Griffiths | Lost | |
| 8 | Away | 4 | Railway 'Its All There' | Shaun Carroll | Lost | |
| 9 | Away | 3 | Pocket Monsters | Adam Barnard | Lost | |
| 10 | Home | 3 | Nomads | Nick White | Lost | |
| 11 | Away | 1 | The Inbetweeners | Wemyss Russell | Lost | |
| 12 | Away | 5 | Flintknappers | Stephen Grace | Won | |
| 13 | Home | 4 | Bardwell Dun Cow B | Andrew Hatcher | Lost | |
| 15 | Home | 2 | Exservice A | Miguel Lage | Won | |
| KO(Division 2 Singles: R1) | Home | Drawn | ||||
| KO(Division 2 Singles: L16) | Home | Bardwell Dun Cow B | Jim Hatcher | Lost | ||
| KO(K O Cup: R1C) | Away | 5 | Pocket Monsters | Adam Barnard | Lost | |
| W6-D1-L9 |