| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 2 | Ixworth Greyhound | John McKeown | Lost | |
| 2 | Home | 4 | Cuemasters Greyhounds | Doug Trudgill | Lost | |
| 3 | Away | 2 | Bardwell Dun Cow | Kevin Baker | Lost | |
| 4 | Home | 5 | Sharks | Jamie Dixon | Lost | |
| KO(KO Cup: R1C) | Away | 5 | Cuemasters-303 | Ady Allen | Lost | |
| KO(Subsidiary KO Cup: R1C) | Away | 1 | Conservative Club | Andy Higdon | Lost | |
| W0-L6 |