| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 3 | Away | 2 | 'Off The Rails' | Ian Gosling | Lost | |
| 4 | Home | 1 | Railway Allstars | Steve Bourne | Lost | |
| 5 | Away | 4 | Poke & Hope | Martin Wood | Lost | |
| 6 | Home | 4 | Ixworth Greyhound | Roger Nicholson | Lost | |
| 7 | Home | 2 | Albion B | Neil Boulton | Won | |
| 8 | Away | 2 | Exservice Players | K Michael | Lost | |
| 9 | Home | 2 | Sharks | Dee Cannell | Won | |
| 11 | Home | 2 | Exservice Dragons | Steve Davies | Lost | |
| 12 | Home | 4 | Bardwell Dun Cow A | Carl Mayhew | Lost | |
| 13 | Away | 4 | Conservative Club | Alan Hodgkinson | Lost | |
| 14 | Home | 4 | 'Off The Rails' | Teejay Dick | Won | |
| 15 | Away | 4 | Railway Allstars | Jamie Warnock | Won | |
| KO(K O Cup: L16C) | Away | 2 | The Inbetweeners | Richie Redwin | Won | |
| W5-L8 |