| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 3 | Home | 5 | Vine & Randy | Ollie Thompson | Lost | |
| 5 | Home | 5 | Harling Breaks Bad | Roy Clark | Won | |
| 6 | Away | 5 | Vine & Dandy | Frazer Bailey | Won | |
| 7 | Away | 5 | Exservice A | Harland Sparrow | Won | |
| 8 | Home | 5 | Bardwell Dun Cow B | Jim Hatcher | Won | |
| 9 | Away | 2 | Cuemasters-303 | James Todd | Lost | |
| 11 | Home | 5 | Conservative Club B | Gordon Van Driel | Lost | |
| 12 | Away | 4 | Vine & Randy | Colin Holmes | Lost | |
| 13 | Home | 5 | Mis-Cue Crew | Kerry Hambling | Won | |
| 14 | Away | 5 | Harling Breaks Bad | Roy Clark | Lost | |
| 15 | Home | 5 | Vine & Dandy | Jonny Earl | Won | |
| 16 | Home | 5 | Exservice A | Harland Sparrow | Won | |
| KO(K O Cup: QFC) | Away | 5 | Cuemasters | Steve Phoenix | Won | |
| W8-L5 |