| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 4 | Railway 'Its All There' | Martin Pearson | Lost | |
| 2 | Home | 1 | Vinos | Richie Redwin | Won | |
| 3 | Home | 3 | Hockham Hillbilly's | Garry Mehmet | Lost | |
| 4 | Away | 2 | Flintknappers | Oliver Holroyd | Lost | |
| 5 | Home | 3 | Exservice Players | Wayne Frost | Won | |
| 6 | Away | 4 | Albion B | Nick James | Lost | |
| 7 | Home | 3 | Nomads | Graham Fletcher | Lost | |
| 8 | Away | 2 | Clean Break | Will Fosker | Won | |
| 10 | Home | 3 | Railway 'Its All There' | Graeme Milne | Lost | |
| 11 | Away | 5 | Vinos | Coby Hindley | Lost | |
| KO(Divisional Singles: R1) | Home | Harling Breaks Bad | Roy Clark | Lost | ||
| KO(K O Cup: R1C) | Away | 2 | Harling Breaks Bad | Chris Nicolaou | Lost | |
| KO(Subsidiary K O Cup: QFC) | Away | 4 | Vinos | John Wilkins | Lost | |
| W3-L10 |