| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 2 | EHSSC | Steve Dicken | Lost | |
| 2 | Home | 2 | North Lopham Kings Head | Ben Tarft | Won | |
| 3 | Away | 2 | Exservice Ultras | Zee | Lost | |
| 4 | Home | 1 | Pocket Monsters | Adam Barnard | Lost | |
| 5 | Away | 2 | Nomads | Allan Sutcliffe | Won | |
| 6 | Home | 4 | The Inbetweeners | John Wilkins | Won | |
| 7 | Away | 2 | Flintknappers | Oliver Holroyd | Lost | |
| 8 | Home | 2 | Bardwell Dun Cow B | Neil Borley | Won | |
| 9 | Home | 3 | Railway 'Its All There' | Graeme Milne | Lost | |
| 13 | Away | 3 | North Lopham Kings Head | Sam Spurdens | Lost | |
| 14 | Home | 2 | Exservice Ultras | Joe Roberts | Lost | |
| KO(Division 2 Singles: R1) | Away | Pocket Monsters | Ashley Hall | Won | ||
| KO(Division 2 Singles: L16) | Home | Exservice Ultras | Bobby Lockwood | Won | ||
| KO(Division 2 Singles: QF) | Home | Exservice Ultras | Brian Spinga | Lost | ||
| KO(K O Cup: R1C) | Home | 4 | Albion B | Nathan Boulton | Won | |
| KO(K O Cup: QFC) | Away | 2 | Ixworth Greyhound | Kevin Farrell | Won | |
| W8-L8 |