| B/C | Flintknappers | FW | Frames | Frames | FW | Cuemasters-303 | B/C |
|---|---|---|---|---|---|---|---|
| Robert Samuals | 2 | 1 | 0 | 1 | Lee Mason | ||
| Tom Hadfield | 1 | 0 | 1 | 2 | Dan Bircham | ||
| Matt Holroyd | 2 | 1 | 0 | 1 | Jason Cutter | ||
| Oliver Holroyd | 1 | 0 | 1 | 2 | Carl Sobkowiak | ||
| Craig Tilbrook | 2 | 1 | 0 | 0 | James Todd | ||
| Final score | 8 | 3 | 2 | 6 | |||
| Future match Cuemasters-303 - Flintknappers |
|||||||