| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Home | 2 | Railway 'Its All There' | Sam Carroll | Won | |
| 2 | Away | 1 | The Inbetweeners | Wemyss Russell | Lost | |
| 4 | Away | 2 | Bardwell Dun Cow B | Andrew Hatcher | Won | |
| 7 | Home | 2 | Vine & Dandy | Shane Saunders | Lost | |
| 8 | Away | 2 | EHSSC | Dan Green | Won | |
| 9 | Home | 2 | North Lopham Kings Head | Martin Griffiths | Lost | |
| 10 | Away | 2 | Exservice Ultras | Bobby Lockwood | Won | |
| 12 | Away | 2 | Railway 'Its All There' | Sam Carroll | Won | |
| 13 | Home | 2 | The Inbetweeners | John Wilkins | Lost | |
| 14 | Away | 2 | Flintknappers | Matt Holroyd | Lost | |
| 15 | Home | 2 | Bardwell Dun Cow B | James Boughton | Won | |
| KO(Division 2 Singles: R1) | Home | Drawn | ||||
| KO(Division 2 Singles: L16) | Home | Exservice A | Rui Sousa | Lost | ||
| KO(K O Cup: R1C) | Home | 2 | Vine & Dandy | Toby Thompson | Lost | |
| KO(K O Cup: L16C) | Away | 1 | Flintknappers | Stephen Grace | Won | |
| KO(K O Cup: QFC) | Away | 2 | Railway 'Its All There' | Sam Carroll | Lost | |
| W7-D1-L8 |