| Week | Venue | Frame | Opposition | Opponent | Result | B/C |
|---|---|---|---|---|---|---|
| 1 | Away | 2 | Railway Allstars | Jamie Warnock | Lost | |
| 2 | Home | 2 | Hockham Hillbilly's | Sam Whiting | Lost | |
| 3 | Away | 2 | Poke & Hope | Martin Wood | Lost | |
| 4 | Home | 3 | Exservice Dragons | Martin Larch | Won | |
| 5 | Away | 3 | Ixworth Greyhound | Roger Nicholson | Won | |
| 6 | Home | 2 | Bardwell Dun Cow A | Richard Webster | Lost | |
| 7 | Away | 2 | Kings Head Chalk It Lads | Tim Hembrough | Lost | |
| 8 | Home | 2 | Conservative Club | Andy Edwards | Lost | |
| 9 | Away | 2 | Exservice Players | Dan Dennis | Won | |
| 10 | Home | 3 | 'Off The Rails' | Teejay Dick | Won | |
| 11 | Away | 2 | Sharks | Terry Suttle | Lost | |
| 12 | Home | 3 | Railway Allstars | Sean Brookes | Won | |
| 13 | Away | 2 | Hockham Hillbilly's | Ross Jones | Won | 0 |
| 14 | Home | 2 | Poke & Hope | Adam Haylett | Lost | |
| KO(K O Cup: R1C) | Away | 3 | Conservative Club B | Wayne Fleet | Won | |
| KO(Subsidiary KO Cup: R1C) | Away | 2 | Conservative Club | Andy Edwards | Lost | |
| W7-L9 |